top-menu.file.stats.size | {{status.currentFile.size}}B |
---|---|
top-menu.file.stats.lines | {{status.currentCode.lines.length}} |
top-menu.file.stats.dimensions | {{status.currentCode.dimensions | dimensions3D}} |
top-menu.file.stats.dimensions-min | {{status.currentCode.min | point3D}} |
top-menu.file.stats.dimensions-max | {{status.currentCode.max | point3D}} |
top-menu.file.stats.dimensions-center | {{status.currentCode.center | point3D}} |
top-menu.file.stats.rapid-moves | {{status.currentCode.stats.rapidMoves | motionStats}} |
top-menu.file.stats.linear-moves | {{status.currentCode.stats.linearMoves | motionStats}} |
top-menu.file.stats.arc-moves | {{status.currentCode.stats.arcMoves | motionStats}} |
top-menu.file.stats.total-moves | {{status.currentCode.stats.totalMoves | motionStats}} |
top-menu.file.stats.motion-cmds | |
top-menu.file.stats.other-cmds | |
top-menu.file.stats.cmd-params | |
top-menu.file.stats.tools |
{{'top-menu.help.code-group' | translate}} {{group.key}}: {{group.name}} | ||
---|---|---|
{{'top-menu.help.code-group' | translate}} {{group.key}}: {{group.name}} | ||
---|---|---|
{{member.key}} | {{member.name}} |
---|